When
June 1st, 2017 11:00 AM
through
August 12th, 2017 3:00 PM
Location
617 Cypress Mountain Road
Paso Robles, CA 93446
United States
Paso Robles, CA 93446
United States
Event Fee(s)
Camper Sessions - Completed 1st through 9th Grades | |
Session 3 (July 16 - 22) | $ 575.00 |
Session 4 (July 23 - 29) | $ 575.00 |
Session 5 (July 30 - Aug. 5) | $ 575.00 |
Session 6 (Aug. 6-12) | $ 575.00 |
Session 3 (July 16 - 22) - Deposit | $ 200.00 |
Session 4 (July 23 - 29) - Deposit | $ 200.00 |
Session 5 (July 30 - Aug. 5) - Deposit | $ 200.00 |
Session 6 (Aug. 6-12) - Deposit | $ 200.00 |
Counselor in Training Sessions - Completed 10th Grade | |
Session 1 (June 25 - July 1) - Full Payment | $ 350.00 |
Session 1 (June 25 - July 1) - Deposit | $ 200.00 |
Session 2 (July 9 - 15) - Deposit | $ 200.00 |
Session 2 (July 9 - 15) - Full Payment | $ 350.00 |
Session 3 (July 16 - 22) - Deposit | $ 200.00 |
Session 3 (July 16 - 22) - Full Payment | $ 350.00 |
Session 4 (July 23 - 29) - Full Payment | $ 350.00 |
Session 4 (July 23 - 29) - Deposit | $ 200.00 |
Session 5 (July 30 - Aug. 5) - Full Payment | $ 350.00 |
Session 5 (July 30 - Aug. 5) - Deposit | $ 200.00 |
Session 6 (Aug. 6 - 12) - Full Payment | $ 350.00 |
Session 6 (Aug. 6 - 12) - Deposit | $ 200.00 |
Counselor in Training Sessions - Completed 11th Grade | |
Session 1 (June 26 - July 2) | $ 250.00 |
Session 2 (July 9-15) | $ 250.00 |
Session 3 (July 16 - 22) | $ 250.00 |
Session 4 (July 23 - 29) | $ 250.00 |
Session 5 (July 30 - Aug. 5) | $ 250.00 |
Session 6 (Aug. 6-12) | $ 250.00 |
2016 75th Celebration Sweatshirt(s) | $ 30.00 |
Traditional Sweatshirt(s) | $ 30.00 |
2017 Sweatshirt | $ 30.00 |
Trading Post | |
Camp Photo(s) | $ 10.00 |
Discounts (not applicable for Family Camp or CITs) | |
Sibling Discount (apply to second and subsequent siblings) | $ -25.00 |
Multiple Session Discount | $ -25.00 |
Club Member Discount | $ -20.00 |
Help send a child to camp. Donate to the Campership Fund |